Participant name:Lauri
Participant email:
Date: 23.10.2022
Weekday: Friday
Action | Count | Rating |
---|---|---|
lamp | 5 | Low |
PC | 10 | low |
warm water | 4 | Low |
microwave | 4 | Medium |
laundry | 1 | Low |
Making food | 3 | medium |
Rating for the weekday : Good
Day: Saturday
Action | Count | Rating |
---|---|---|
lamp | 1 | High |
PC | 1 | High |
warm water | 3 | Low |
dishwasher | 1 | Low |
laundry | 1 | Low |
microwave | 2 | Low |
Making food | 2 | Low |
Rating for the weekend day: Good
Referee: Mario