Participant name:Laura Kassin
Participant email:Lkassin25@gmail.com
Date: 23.10.2022
Weekday: friday
| Action | Count | Rating |
|---|---|---|
| lights | 4 | Low |
| refridgerator | 1 | medium |
| hot water | 1 | Low |
| computers | 2 | Low |
| phone charger | 1 | Low |
| watch charger | 1 | Low |
| computers | 2 | low |
| stovetop | 1 | Low |
Rating for the weekday :
Day: saturday
| Action | Count | Rating |
|---|---|---|
| lights | 4 | Low |
| refridgerator | 1 | Medium |
| computers | 2 | Medium |
| stovetop | 1 | Low |
Rating for the weekend day:
Referee: Helina Sildvee