Participant name:Olga
Participant email:olga@ermel.ee
Date: 30.10.2022
Weekday: Tuesday
| Action | Count | Rating |
|---|---|---|
| Coffee machine | 3 | Low |
| kitchen and bathroom lights | 2 | Low |
| Phone charger | 1 | Low |
| oven | 1 | Medium |
| stove | 2 | Medium |
| kettle | 2 | Medium |
Rating for the weekday : Neutral
Feedback on the day:
Day: Sunday
| Action | Count | Rating |
|---|---|---|
| Lights | 2 | Low |
| Stove | 1 | Medium |
| TV | 3 | Low |
| Phone charger | 1 | Low |
| Kettle | 2 | Medium |
| Washing Machine | 1 | Medium |
Rating for the weekend day: Good
Feedback on the day:
Referee: Mario