Participant name: Egle
Participant email:egle.sarg@gmail.com
Date: 23.10.2022
Weekday: Friday
| Action | Count | Rating |
|---|---|---|
| Lights | 4 | Low |
| Computers | 2 | Low |
| TV | 1 | Low |
| Fridge | 1 | Low |
| Ventilation, heating | 1 | Medium |
| Lights | 2 | Low |
| Charging phone | 1 | Low |
Rating for the weekday : Happy
Day: Saturday
| Action | Count | Rating |
|---|---|---|
| Lights | 4 | Low |
| Cooking | 2 | High |
| Dish washer | 1 | Medium |
| Washing machine | 1 | Medium |
| TV | 1 | Low |
| Charging phone | 1 | Low |
| Fridge | 1 | Low |
| Ventilation, heating | 1 | Medium |
| Computers | 2 | Low |
Rating for the weekend day: Good
Referee: Mario